Markets
Every token trading on Vitreus, on a curve or in a pool. Click a row to trade it.
TVL
Vol 24h
Trades 24h
Fees 24h
Pools
Tokens
Solvers
| Token | 24h | ||||||
|---|---|---|---|---|---|---|---|
BOARDpool Board Test | 0.00001627 $0.0000157 | — | 0 0 trades | 3,133 VTRS in pools | 3 | 2d 8h | — |
DLNCHpool Dev Launch | 0.00001511 $0.0000146 | — | 0 0 trades | 3,011 VTRS in pools | 3 | 2d 11h | — |
GLASSpool Glass Cannon | 0.00001505 $0.0000145 | — | 0 0 trades | 3,005 VTRS in pools | 5 | 2d 9h | — |
GLSWcurve Glassworks | 0.0000009845 $0.000000951 | — | 0 0 trades | 24.75 raised | 2 | 2d 2h | — |
NOPROcurve No Profile | 0.0000009845 $0.000000951 | — | 0 0 trades | 24.75 raised | 2 | 2d 2h | — |
| Chain assets — what the tokens above are quoted in; listed for their pools, not as markets of their own | |||||||
USDCpool USD Coin | 1.0353 $1 | — | 0 0 trades | 508.8K VTRS in pools | 8 | — | — |
Price and liquidity from chain state at block 806,406; volume, change, shape and holders from the event log. Curve rows price at the curve's margin; pool rows at the deepest VTRS pool. USD via the VTRS/USDC pool (1 VTRS = $0.9659).updated 2:35:41 AM