Tokens
15 assets on chain · 5 chain assets · 9 launches · 1 registered by hand · 11 trading
Every asset on Vitreus and where it came from.
Assets on chain
15
native, runtime and registered
Chain assets
5
defined by the runtime
Launches
9
minted by the launchpad
Registered by hand
1
by anyone, under any name
Trading
11
on a curve or in a pool
The id is the identity. A symbol is text its creator typed into pallet-assets; nothing on chain stops two tokens using the same one, and a launch costs 1 VTRS. Every link on this site — swap, pools, search — uses the id.
On this chain right now, 2 tokens are called USDC:#3Chain asset#18446744073709551623Registered by hand
| Token | Provenance | no trades | Life | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trading — launched or registered here, priced on a curve or in a VTRS pool | |||||||||
DLNCH poolDev Launch Launch #0 · asset #18446744073709551616 | Launch #0 · asset #18446744073709551616 18 decimals | 0.0₄1536 $0.0₄148 | 15.4K $14.8K | 0 0 trades | 3,036 VTRS in pools | 3 | 48d 21h | ||
BOARD poolBoard Test Launch #2 · asset #18446744073709551618 | Launch #2 · asset #18446744073709551618 18 decimals | 0.0₄1508 $0.0₄146 | 15.1K $14.6K | 0 0 trades | 3,015 VTRS in pools | 1 | 48d 18h | ||
GLASS poolGlass Cannon Launch #1 · asset #18446744073709551617 | Launch #1 · asset #18446744073709551617 18 decimals | 0.0₄1505 $0.0₄145 | 15.0K $14.5K | 0 0 trades | 3,005 VTRS in pools | 4 | 48d 19h | ||
GRAD poolGraduation Test Launch #7 · asset #18446744073709551624 | Launch #7 · asset #18446744073709551624 18 decimals | 0.0₄15 $0.0₄145 | 15.0K $14.5K | 0 0 trades · 1 treasury | 3,000 VTRS in pools | 1 | 7d 21h | ||
TRSL curveTreasury Live Launch #5 · asset #18446744073709551621 | Launch #5 · asset #18446744073709551621 18 decimals | 0.0₅2151 $0.0₅208 | 2,151 $2,077 | 0 0 trades · 1 treasury | 515 raised | 3 | 45d 10h | ||
IMGT curveUpload Test Launch #6 · asset #18446744073709551622 | Launch #6 · asset #18446744073709551622 18 decimals | 0.0₅1082 $0.0₅104 | 1,082 $1,045 | 0 0 trades | 74.25 raised | 1 | 7d 22h | ||
GLSW curveGlassworks Launch #4 · asset #18446744073709551620 | Launch #4 · asset #18446744073709551620 18 decimals | 0.0₆9845 $0.0₆951 | 984 $951 | 0 0 trades | 24.75 raised | 1 | 48d 12h | — | |
NOPRO curveNo Profile Launch #3 · asset #18446744073709551619 | Launch #3 · asset #18446744073709551619 18 decimals | 0.0₆9845 $0.0₆951 | 984 $951 | 0 0 trades | 24.75 raised | 1 | 48d 13h | — | |
TESTFLOW curveLaunch Flow Test Launch #8 · asset #18446744073709551625 | Launch #8 · asset #18446744073709551625 18 decimals | 0.001438 $0.00139 | — only the creator's buy | 0 0 trades | 9.9 raised | 1 | 1d 16h | ||
| Chain assets — defined by the runtime: the native token, the energy assets and the USD reference; what everything else is quoted in | |||||||||
USDC poolUSD Coin Chain asset · #3 | Chain asset · #3 6 decimals | 1.0353 $1 | 103.53M $100.00M | 0 0 trades | 508.8K VTRS in pools | 6 | — | ||
VTRS poolVTRS Native chain token | Native chain token 18 decimals | 1 $0.966 | 10.00M $9.66M | — | 520.8K VTRS in pools | — | — | — | |
LNRG no marketLiquid Energy Chain asset · #2 | Chain asset · #2 18 decimals | — | — | — | — | 1 | — | — | |
SNRG no marketStatic Energy Chain asset · #1 | Chain asset · #1 18 decimals | — | — | — | — | 0 | — | — | |
VNRG no marketEnergy Chain asset · #0 | Chain asset · #0 18 decimals | — | — | — | — | 10 | — | — | |
| Not trading — on chain with no pool and no live curve; listed because it exists, not because it has a price | |||||||||
USDC no marketLookalike USDC Registered asset · #18446744073709551623 | Registered asset · #18446744073709551623 6 decimals · symbol and name set by the registrant | — | — | — | — | 0 | — | — | |
Price, market cap and liquidity from chain state at block 1,474,982; volume, change, shape and holders from the event log. Curve rows price at the curve's margin; pool rows at the deepest VTRS pool. Market cap is price × total supply, the launchpad convention (fully diluted: a launch mints its whole supply at creation), and there is none until a market has set the price: a launch until someone has traded it (before that its price is the curve's starting term), a pool token until its VTRS pool has a swap in the event log (before that its price is the ratio the first liquidity was added at). USD via the VTRS/USDC pool (1 VTRS = $0.966).updated 12:57:05 PM