Tokens
Every asset on Vitreus and where it came from. Register a token →
Assets on chain
11
native, runtime and registered
Chain assets
5
defined by the runtime
Launches
5
minted by the launchpad
Registered by hand
1
by anyone, under any name
Trading
7
on a curve or in a pool
The id is the identity. A symbol is text its creator typed into pallet-assets; nothing on chain stops two tokens using the same one, and a launch costs 1 VTRS. Every link on this site — swap, pools, search — uses the id.
On this chain right now, 2 tokens are called USDC:#3Chain asset#18446744073709551623Registered by hand
| Token | Provenance | 24h | ||||||
|---|---|---|---|---|---|---|---|---|
| Trading — launched or registered here, priced on a curve or in a VTRS pool | ||||||||
BOARDpool Board Test Launch #2 · asset #18446744073709551618 | Launch #2 · asset #18446744073709551618 18 decimals | 0.00001627 $0.0000157 | — | 0 0 trades | 3,133 VTRS in pools | 3 | 2d 9h | — |
DLNCHpool Dev Launch Launch #0 · asset #18446744073709551616 | Launch #0 · asset #18446744073709551616 18 decimals | 0.00001511 $0.0000146 | — | 0 0 trades | 3,011 VTRS in pools | 3 | 2d 12h | — |
GLASSpool Glass Cannon Launch #1 · asset #18446744073709551617 | Launch #1 · asset #18446744073709551617 18 decimals | 0.00001505 $0.0000145 | — | 0 0 trades | 3,005 VTRS in pools | 5 | 2d 9h | — |
GLSWcurve Glassworks Launch #4 · asset #18446744073709551620 | Launch #4 · asset #18446744073709551620 18 decimals | 0.0000009845 $0.000000951 | — | 0 0 trades | 24.75 raised | 2 | 2d 3h | — |
NOPROcurve No Profile Launch #3 · asset #18446744073709551619 | Launch #3 · asset #18446744073709551619 18 decimals | 0.0000009845 $0.000000951 | — | 0 0 trades | 24.75 raised | 2 | 2d 3h | — |
| Chain assets — defined by the runtime: the native token, the energy assets and the USD reference; what everything else is quoted in | ||||||||
USDCpool USD Coin Chain asset · #3 | Chain asset · #3 6 decimals | 1.0353 $1 | — | 0 0 trades | 508.8K VTRS in pools | 8 | — | — |
LNRGno market Liquid Energy Chain asset · #2 | Chain asset · #2 18 decimals | — | — | — | — | 0 | — | — |
SNRGno market Static Energy Chain asset · #1 | Chain asset · #1 18 decimals | — | — | — | — | 0 | — | — |
VNRGno market Energy Chain asset · #0 | Chain asset · #0 18 decimals | — | — | — | — | 9 | — | — |
VTRSpool VTRS Native chain token | Native chain token 18 decimals | 1 $0.966 | — | — | 517.9K VTRS in pools | — | — | — |
| Not trading — on chain with no pool and no live curve; listed because it exists, not because it has a price | ||||||||
USDCno market Lookalike USDC Registered asset · #18446744073709551623 | Registered asset · #18446744073709551623 6 decimals · symbol and name set by the registrant | — | — | — | — | 0 | — | — |
Price and liquidity from chain state at block 806,854; volume, change, shape and holders from the event log. Curve rows price at the curve's margin; pool rows at the deepest VTRS pool. USD via the VTRS/USDC pool (1 VTRS = $0.9659).updated 3:20:30 AM